Bulk ABV+Stats
$180.00
6 ABVs, Stats
19 in stock
Description
Bulk ABV+Stats Combo
Bulk ABV+Stats Combo measures alcohol content and related metrics in finished beverages. TTB-compliant, and fast 48-hour digital results. Provides Free Shipping, Free Sample Containers, and includes the Analysis costs to fit your brewery’s budget. Additional tests can be purchased à la carte with the Alcohol by Volume (Bulk ABV) purchasing.
| Combo Includes | Alcohol by Volume (ABV) Alcohol by Weight (ABW) Original Gravity (OG) Final Gravity (FG) Real Extract (RE) Apparent Extract (AE) Real Degree of Fermentation (RDF) Apparent Degree of Fermentation (ADF) |
| Methods | American Society of Brewing Chemists Beer-4G : Alcohol by Volume, Alcohol by Weight Beer-2B : Original, Final Gravity Beer-5B : Real Extract Beer-3 : Apparent Extract Beer-6C : Apparent Degree of Fermentation Beer-6B : Real Degree of Fermentation |
| Units | ABV: %v/v ABW: %w/w Original Gravity: g/cm3 Final Gravity: °Plato Extracts: %w/w Degrees of Fermentation: %w/w |
| Bulk Option | 6 Sample Containers, 6 Sample Labels, Free Shipping, Return Shipping label included |
| Applications | Labeling, tracking yeast health, tracking malt extract efficiencies, fermentation verification, hydrometer verification |
| Related Tests | Brewer’s Stats • ABV/ABW • Analysis Report for TTB • Bulk ABV & Stats |







Reviews
There are no reviews yet.